+
  • 聚氯乙烯绝缘护套.jpg

Polyvinyl chloride insulated and sheathed cable

This product is suitable for signal transmission, control, and measurement systems in industrial and mining enterprises such as metallurgy, power generation, and petrochemicals, where the rated AC voltage (Ue) is 450/750V or lower for electrical instruments and distribution equipment.

Share to

  • Product Description
  • Implementation Standards

    This product is manufactured according to the GB/T9330-2008 standard.

    1) Low-smoke, low-halogen flame-retardant control cables are manufactured according to company standards, with flame-retardant properties complying with the requirements specified in GBT 18380.3, GB/T 17651, and GB/T 17650.

    2) Low-smoke, halogen-free, flame-retardant control cables are manufactured according to company standards, with flame-retardant properties meeting the requirements specified in GB/T 18380.3, GB/T 17651, and GB/T 17650.

    3) Flame-retardant control cables are manufactured according to company standards, and their flame-retardant properties comply with the requirements specified in GB/T 18380.3.

    Uses

    This product is suitable for signal transmission, control, and measurement systems in industrial and mining enterprises such as metallurgy, power generation, and petrochemicals, where it can be used with electrical instruments and distribution equipment operating at rated AC voltages of 450/750V and below.

    Model, Name, and Application Scope

    Model

    Name

    Primary areas of application

    KVV

    Polyvinyl Chloride Insulated Polyvinyl Chloride Sheathed Control Cable

    Laid in fixed environments such as indoors, cable trenches, and pipelines.

    KVVP

    PVC-insulated, PVC-sheathed, braided shielded control cable

    Installed in indoor environments, cable trenches, pipelines, and other fixed locations requiring shielding.

    KVVP₂

    PVC-insulated, PVC-sheathed copper tape-shielded control cable

    Installed in indoor environments, cable trenches, pipelines, and other fixed locations requiring shielding.

    KVVP₃

    PVC-insulated, PVC-sheathed aluminum-plastic composite tape-shielded control cable

    Installed in indoor environments, cable trenches, pipelines, and other fixed locations requiring shielding.

    KVV₂₂

    PVC-insulated, PVC-sheathed steel-tape armored control cable

    Installed in fixed environments indoors, cable trenches, pipelines, and other locations subject to significant mechanical external forces.

    KVVP₂-₂₂

    PVC-insulated, PVC-sheathed copper tape shielded steel-tape armored control cable

    Installed in indoor environments, cable trenches, conduits, and other fixed locations where shielding is required and the cables must withstand significant mechanical forces.

    KVV₃₂

    PVC-insulated, PVC-sheathed, fine steel wire-armored control cable

    Installed in indoor environments, cable trenches, conduits, and other fixed locations subject to significant mechanical forces and large spans.

    KVVR

    PVC-insulated PVC-sheathed control flexible cable

    Designed for indoor applications requiring flexibility and mobility

    KVVRP

    PVC-insulated, PVC-sheathed, braided shielded flexible control cable

    Suitable for indoor applications requiring flexibility, shielding, and other specialized conditions.

    Cable Structural Materials and Performance

    KVV Type 450/750V Polyvinyl Insulated Polyvinyl Sheathed Control Cable

    Number of cores × Nominal cross-section (mm²) Insulation thickness (mm) Average outer diameter of cable (mm) – Conductor Type 1 Average Cable Outer Diameter (mm) – Type 2 Conductor Minimum insulation resistance MΩ·km – First conductor Minimum insulation resistance MΩ·km – Second-type conductor At 20°C, conductor resistance ≤ (Ω/km) – Type 1 Conductor At 20°C, conductor resistance ≤ (Ω/km) – Second-type conductor
    Lower limit Upper limit Lower limit Upper limit
    2 × 0.75 0.6 6.7 8.1 6.9 8.4 0.012 0.014 24.0 24.5
    2 × 1.0 0.6 7.0 8.5 7.2 8.7 0.011 0.013 18.1 18.1
    2 × 1.5 0.7 7.9 9.5 8.1 9.7 0.011 0.010 12.1 12.1
    2 × 2.5 0.8 9.0 10.9 9.2 11.1 0.010 0.009 7.41 7.41
    2×4 0.8 9.9 11.9 10.2 12.3 0.0085 0.0077 4.61 4.61
    2 × 6 0.8 10.8 13.1 11.2 13.6 0.0070 0.0065 3.08 3.08
    2 × 10 1.0 14.3 17.3 0.0065 1.83
    3 × 0.75 0.6 7.1 8.5 7.3 8.8 0.012 0.014 24.0 24.5
    3 × 1.0 0.6 7.4 8.9 7.6 9.1 0.011 0.013 18.1 18.1
    3 × 1.5 0.7 8.3 10.0 8.5 10.3 0.011 0.010 12.1 12.1
    3 × 2.5 0.8 9.5 11.5 9.7 11.8 0.010 0.009 7.41 7.41
    3 × 4 0.8 10.5 12.7 10.8 13.0 0.0085 0.0077 4.61 4.61
    3 × 6 0.8 11.5 13.9 11.9 14.4 0.0070 0.0065 3.08 3.08
    3 × 10 1.0 15.2 18.4 0.0065 1.83
    4 × 0.75 0.6 7.6 9.2 7.8 9.4 0.012 0.014 24.0 24.5
    4 × 1.0 0.6 7.9 9.6 8.2 9.9 0.011 0.013 18.1 18.1
    4 × 1.5 0.7 9.0 10.9 9.2 11.0 0.011 0.010 12.1 12.1
    4 × 2.5 0.8 10.4 12.5 10.6 12.8 0.010 0.009 7.41 7.41
    4×4 0.8 11.4 13.8 11.8 14.2 0.0085 0.0077 4.61 4.61
    4 × 6 0.8 13.2 15.9 13.6 16.5 0.0070 0.0065 3.08 3.08
    4 × 10 1.0 16.6 20.1 0.0065 1.83
    5 × 0.75 0.6 8.2 9.9 8.4 10.2 0.012 0.014 24.0 24.5
    5 × 1.0 0.6 8.6 10.3 8.8 10.6 0.011 0.013 18.1 18.1
    5 × 1.5 0.7 9.7 11.7 10.0 12.1 0.011 0.010 12.1 12.1
    5 × 2.5 0.8 11.3 13.6 11.5 13.9 0.010 0.009 7.41 7.41
    5 × 4 0.8 13.0 15.7 13.4 16.2 0.0085 0.0077 4.61 4.61
    5 × 6 0.8 14.3 17.3 14.8 17.9 0.0070 0.0065 3.08 3.08
    5 × 10 1.0 18.2 22.0 0.0065 1.83
    7 × 0.75 0.6 8.8 10.6 9.1 11.0 0.012 0.014 24.0 24.5
    7 × 1.0 0.6 9.2 11.1 9.5 11.5 0.011 0.013 18.1 18.1
    7 × 1.5 0.7 10.5 12.7 10.8 13.1 0.011 0.010 12.1 12.1
    7 × 2.5 0.8 12.8 15.5 13.1 15.8 0.010 0.009 7.41 7.41
    7 × 4 0.8 14.1 17.1 14.5 17.6 0.0085 0.0077 4.61 4.61
    7 × 6 0.8 15.6 18.8 16.1 19.5 0.0070 0.0065 3.08 3.08
    7 × 10 1.0 20.3 24.5 0.0065 1.83
    8 × 0.75 0.6 9.7 11.7 10.0 12.1 0.012 0.014 24.0 24.5
    8 × 1.0 0.6 10.2 12.3 10.5 12.7 0.011 0.013 18.1 18.1
    8 × 1.5 0.7 11.7 14.1 12.6 15.2 0.011 0.010 12.1 12.1
    8 × 2.5 0.8 14.3 17.2 14.6 17.6 0.010 0.009 7.41 7.41
    8 × 4 0.8 15.8 19.0 16.3 19.6 0.0085 0.0077 4.61 4.61
    8 × 6 0.8 17.4 21.0 18.1 21.8 0.0070 0.0065 3.08 3.08
    8 × 10 1.0 22.8 27.5 0.0065 1.83
    10 × 0.75 0.6 10.8 13.1 11.2 13.6 0.012 0.014 24.0 24.5
    10 × 1.0 0.6 11.4 13.8 11.8 14.3 0.011 0.013 18.1 18.1
    10 × 1.5 0.7 13.7 16.6 14.1 17.1 0.011 0.010 12.1 12.1
    10 × 2.5 0.8 16.0 19.4 16.4 19.8 0.010 0.009 7.41 7.41

    10 × 4

    0.8

    17.8

    21.5

    18.7

    22.6

    0.0085

    0.0077

    4.61

    4.61

    10 × 6

    0.8

    20.1

    24.2

    20.8

    25.2

    0.0070

    0.0065

    3.08

    3.08

    10 × 10

    1.0

    25.8

    31.2

    0.0065

    1.83

    12 × 0.75

    0.6

    11.2

    13.5

    11.6

    14.0

    0.012

    0.014

    24.0

    24.5

    12 × 1.0

    0.6

    11.8

    14.2

    12.8

    15.4

    0.011

    0.013

    18.1

    18.1

    12 × 1.5

    0.7

    14.2

    17.1

    14.5

    17.6

    0.011

    0.010

    12.1

    12.1

    12 × 2.5

    0.8

    16.5

    20.0

    16.9

    20.5

    0.010

    0.009

    7.41

    7.41

    12 × 4

    0.8

    18.7

    22.6

    19.3

    23.4

    0.0085

    0.0077

    4.61

    4.61

    12 × 6

    0.8

    20.7

    25.0

    21.5

    26.0

    0.0070

    0.0065

    3.08

    3.08

    14 × 0.75

    0.6

    11.7

    14.1

    12.7

    15.3

    0.012

    0.014

    24.0

    24.5

    14 × 1.0

    0.6

    12.9

    15.6

    13.3

    16.1

    0.011

    0.013

    18.1

    18.1

    14 × 1.5

    0.7

    14.8

    17.9

    15.2

    18.4

    0.011

    0.010

    12.1

    12.1

    14 × 2.5

    0.8

    17.4

    21.0

    17.8

    21.5

    0.010

    0.009

    7.41

    7.41

    14 × 4

    0.8

    19.6

    23.7

    20.3

    24.5

    0.0085

    0.0077

    4.61

    4.61

    14 × 6

    0.8

    21.8

    26.3

    22.6

    27.3

    0.0070

    0.0065

    3.08

    3.08

    16 × 0.75

    0.6

    12.9

    15.5

    13.3

    16.1

    0.012

    0.014

    24.0

    24.5

    16 × 1.0

    0.6

    13.5

    16.4

    14.0

    16.9

    0.011

    0.013

    18.1

    18.1

    16 × 1.5

    0.7

    15.6

    18.8

    16.0

    19.4

    0.011

    0.010

    12.1

    12.1

    16 × 2.5

    0.8

    18.3

    22.1

    19.1

    23.1

    0.010

    0.009

    7.41

    7.41

    19 × 0.75

    0.6

    13.5

    16.3

    14.0

    16.9

    0.012

    0.014

    24.0

    24.5

    19 × 1.0

    0.6

    14.2

    17.2

    14.7

    17.7

    0.011

    0.013

    18.1

    18.1

    19 × 1.5

    0.7

    16.4

    19.8

    16.8

    20.4

    0.011

    0.010

    12.1

    12.1

    19 × 2.5

    0.8

    19.6

    23.7

    20.1

    24.3

    0.010

    0.009

    7.41

    7.41

    24 × 0.75

    0.6

    15.6

    18.8

    16.1

    19.5

    0.012

    0.014

    24.0

    24.5

    24 × 1.0

    0.6

    16.4

    19.8

    17.0

    20.5

    0.011

    0.013

    18.1

    18.1

    24 × 1.5

    0.7

    19.4

    23.4

    20.0

    24.1

    0.011

    0.010

    12.1

    12.1

    24 × 2.5

    0.8

    22.8

    27.6

    23.4

    28.3

    0.010

    0.009

    7.41

    7.41

    27 × 0.75

    0.6

    15.9

    19.2

    16.5

    19.9

    0.012

    0.014

    24.0

    24.5

    27 × 1.0

    0.6

    16.7

    20.2

    17.3

    20.9

    0.011

    0.013

    18.1

    18.1

    27 × 1.5

    0.7

    19.8

    23.9

    20.4

    24.6

    0.011

    0.010

    12.1

    12.1

    27 × 2.5

    0.8

    23.3

    28.2

    23.9

    28.9

    0.010

    0.009

    7.41

    7.41

    30 × 0.75

    0.6

    16.4

    19.8

    17.0

    20.6

    0.012

    0.014

    24.0

    24.5

    30 × 1.0

    0.6

    19.0

    23.0

    19.7

    23.8

    0.011

    0.013

    18.1

    18.1

    30 × 1.5

    0.7

    22.0

    26.6

    22.7

    27.4

    0.011

    0.010

    12.1

    12.1

    30 × 2.5

    0.8

    26.1

    31.5

    26.7

    32.3

    0.010

    0.009

    7.41

    7.41

    37 × 0.75

    0.6

    19.6

    23.3

    20.1

    24.2

    0.012

    0.014

    24.0

    24.5

    37 × 1.0

    0.6

    20.6

    23.4

    21.7

    25.8

    0.011

    0.013

    18.1

    18.1

    37 × 1.5

    0.7

    23.4

    27.6

    24.6

    28.9

    0.011

    0.010

    12.1

    12.1

    37 × 2.5

    0.8

    27.6

    31.2

    28.4

    33.5

    0.010

    0.009

    7.41

    7.41

    44 × 0.75

    0.6

    20.1

    24.2

    20.8

    25.2

    0.012

    0.014

    24.0

    24.5

    44 × 1.0

    0.6

    21.2

    25.6

    22.0

    26.6

    0.011

    0.013

    18.1

    18.1

    44 × 1.5

    0.7

    24.7

    29.8

    25.4

    30.7

    0.011

    0.010

    12.1

    12.1

    44 × 2.5

    0.8

    29.9

    36.1

    30.6

    37.0

    0.010

    0.009

    7.41

    7.41

    48 × 0.75

    0.6

    20.4

    24.6

    21.2

    25.6

    0.012

    0.014

    24.0

    24.5

    48 × 1.0

    0.6

    21.5

    26.0

    22.3

    27.0

    0.011

    0.013

    18.1

    18.1

    48 × 1.5

    0.7

    25.1

    30.3

    25.9

    31.2

    0.011

    0.010

    12.1

    12.1

    48 × 2.5

    0.8

    30.3

    36.7

    31.3

    37.6

    0.010

    0.009

    7.41

    7.41

    52 × 0.75

    0.6

    20.9

    25.3

    21.7

    26.2

    0.012

    0.014

    24.0

    24.5

    52 × 1.0

    0.6

    22.1

    26.7

    22.9

    27.7

    0.011

    0.013

    18.1

    18.1

    52 × 1.5

    0.7

    25.8

    31.1

    26.6

    32.1

    0.011

    0.010

    12.1

    12.1

    52 × 2.5

    0.8

    31.2

    37.7

    32.0

    38.6

    0.010

    0.009

    7.41

    7.41

    61 × 0.75

    0.6

    21.9

    26.5

    22.8

    27.5

    0.012

    0.014

    24.0

    24.5

    61 × 1.0

    0.6

    23.2

    28.0

    24.1

    29.1

    0.011

    0.013

    18.1

    18.1

    61 × 1.5

    0.7

    27.0

    32.7

    26.5

    34.4

    0.011

    0.010

    12.1

    12.1

    61 × 2.5

    0.8

    33.1

    40.0

    34.0

    41.1

    0.010

    0.009

    7.41

    7.41

    KVVP Type 450/750V PVC Insulated PVC Sheathed Braided Shielded Control Cable

    Number of cores × Nominal cross-section (mm²) Insulation thickness (mm) Average outer diameter of cable (mm) – Type 1 conductor Average Cable Outer Diameter (mm) – Type 2 Conductor Minimum insulation resistance MΩ·km – First conductor Minimum insulation resistance MΩ·km⁻¹ – Second-type conductor At 20°C, conductor resistance ≤ (Ω/km) – First Conductor At 20°C, conductor resistance ≤ (Ω/km) – Second conductor
    Lower limit Upper limit Lower limit Upper limit
    2 × 0.75 0.6 7.7 9.3 7.9 9.6 0.012 0.014 24.0 24.5
    2 × 1.0 0.6 8.0 9.7 8.2 9.9 0.011 0.013 18.1 18.1
    2 × 1.5 0.7 8.9 10.7 9.1 11.0 0.011 0.010 12.1 12.1
    2 × 2.5 0.8 10.0 12.1 10.2 12.4 0.010 0.009 7.41 7.41
    2×4 0.8 10.9 13.2 11.2 13.5 0.0085 0.0077 4.61 4.61
    2 × 6 0.8 11.9 14.3 12.8 15.5 0.0070 0.0065 3.08 3.08
    2 × 10 1.0 15.6 18.8 0.0065 1.83
    3 × 0.75 0.6 8.1 9.7 8.3 10.0 0.012 0.014 24.0 24.5
    3 × 1.0 0.6 8.4 10.1 8.6 10.4 0.011 0.013 18.1 18.1
    3 × 1.5 0.7 9.3 11.2 9.5 11.5 0.011 0.010 12.1 12.1
    3 × 2.5 0.8 10.5 12.7 10.8 13.0 0.010 0.009 7.41 7.41
    3 × 4 0.8 11.5 13.9 11.8 14.2 0.0085 0.0077 4.61 4.61
    3 × 6 0.8 13.1 15.8 13.7 16.6 0.0070 0.0065 3.08 3.08
    3 × 10 1.0 16.4 19.9 0.0065 1.83
    4 × 0.75 0.6 8.6 10.4 8.8 10.7 0.012 0.014 24.0 24.5
    4 × 1.0 0.6 8.9 10.8 9.2 11.1 0.011 0.013 18.1 18.1
    4 × 1.5 0.7 10.0 12.1 10.2 12.4 0.011 0.010 12.1 12.1
    4 × 2.5 0.8 11.4 13.8 11.6 14.0 0.010 0.009 7.41 7.41
    4×4 0.8 13.0 15.7 13.6 16.4 0.0085 0.0077 4.61 4.61
    4 × 6 0.8 14.4 17.4 14.9 18.0 0.0070 0.0065 3.08 3.08
    5 × 2.5 0.8 12.9 15.5 13.1 15.9 0.010 0.009 7.41 7.41
    5 × 4 0.8 14.3 17.2 14.7 17.7 0.0085 0.0077 4.61 4.61
    5 × 6 0.8 15.6 18.8 16.1 19.4 0.0070 0.0065 3.08 3.08
    5 × 10 1.0 19.8 24.0 0.0065 1.83
    7 × 0.75 0.6 9.8 11.8 10.1 12.2 0.012 0.014 24.0 24.5
    7 × 1.0 0.6 10.2 12.4 10.5 12.7 0.011 0.013 18.1 18.1
    7 × 1.5 0.7 11.5 13.9 11.8 14.3 0.011 0.010 12.1 12.1
    7 × 2.5 0.8 14.1 17.0 14.4 17.3 0.010 0.009 7.41 7.41
    7 × 4 0.8 15.4 18.6 15.8 19.1 0.0085 0.0077 4.61 4.61
    7 × 6 0.8 16.8 20.3 17.4 21.0 0.0070 0.0065 3.08 3.08
    7 × 10 1.0 21.5 26.0 0.0065 1.83
    8 × 0.75 0.6 10.7 13.0 11.1 13.4 0.012 0.014 24.0 24.5
    8 × 1.0 0.6 11.2 13.6 11.5 14.0 0.011 0.013 18.1 18.1
    8 × 1.5 0.7 13.5 16.3 13.9 16.7 0.011 0.010 12.1 12.1
    8 × 2.5 0.8 15.5 18.7 15.8 19.1 0.010 0.009 7.41 7.41
    8 × 4 0.8 17.0 20.5 17.5 21.1 0.0085 0.0077 4.61 4.61
    8 × 6 0.8 19.0 23.0 19.7 23.8 0.0070 0.0065 3.08 3.08
    8 × 10 1.0 24.2 29.3 0.0065 1.83
    10 × 0.75 0.6 11.9 14.3 12.8 15.5 0.012 0.014 24.0 24.5
    10 × 1.0 0.6 13.0 15.7 13.6 16.5 0.011 0.013 18.1 18.1
    10 × 1.5 0.7 15.0 18.1 15.4 18.6 0.011 0.010 12.1 12.1
    10 × 2.5 0.8 17.3 20.9 17.7 21.3 0.010 0.009 7.41 7.41
    10 × 4 0.8 19.4 23.4 20.0 24.1 0.0085 0.0077 4.61 4.61
    10 × 6 0.8 21.3 25.8 22.1 26.7 0.0070 0.0065 3.08 3.08
    10 × 10 1.0 27.9 33.7 0.0065 1.83
    12 × 0.75 0.6 12.8 15.4 13.2 15.9 0.012 0.014 24.0 24.5
    12 × 1.0 0.6 13.6 16.4 14.0 16.9 0.011 0.013 18.1 18.1
    12 × 1.5 0.7 15.4 18.6 15.8 19.1 0.011 0.010 12.1 12.1
    12 × 2.5 0.8 17.8 21.5 18.2 22.0 0.010 0.009 7.41 7.41
    12 × 4 0.8 20.0 24.1 20.6 24.9 0.0085 0.0077 4.61 4.61
    12 × 6 0.8 22.0 26.6 22.8 27.5 0.0070 0.0065 3.08 3.08
    14 × 0.75 0.6 13.5 16.3 13.9 16.8 0.012 0.014 24.0 24.5
    14 × 1.0 0.6 14.2 17.1 14.6 17.6 0.011 0.013 18.1 18.1
    14 × 1.5 0.7 16.1 19.4 16.5 19.9 0.011 0.010 12.1 12.1
    14 × 2.5 0.8 19.0 22.9 19.4 23.4 0.010 0.009 7.41 7.41
    14 × 4 0.8 20.9 25.2 21.5 26.0 0.0085 0.0077 4.61 4.61
    14 × 6 0.8 23.0 27.8 24.1 29.1 0.0070 0.0065 3.08 3.08
    16 × 0.75 0.6 14.1 17.1 14.6 17.6 0.012 0.014 24.0 24.5
    16 × 1.0 0.6 14.8 17.9 15.2 18.4 0.011 0.013 18.1 18.1
    16 × 1.5 0.7 16.8 20.3 17.3 20.9 0.011 0.010 12.1 12.1
    16 × 2.5 0.8 19.9 24.1 20.4 24.6 0.010 0.009 7.41 7.41
    19 × 0.75 0.6 14.7 17.8 15.2 18.4 0.012 0.014 24.0 24.5
    19 × 1.0 0.6 15.5 18.7 15.9 19.3 0.011 0.013 18.1 18.1
    19 × 1.5 0.7 17.6 21.3 18.1 21.9 0.011 0.010 12.1 12.1
    19 × 2.5 0.8 20.9 25.2 21.4 25.8 0.010 0.009 7.41 7.41
    24 × 0.75 0.6 16.8 20.3 17.4 21.0 0.012 0.014 24.0 24.5
    24 × 1.0 0.6 17.7 21.3 18.2 22.0 0.011 0.013 18.1 18.1
    24 × 1.5 0.7 20.6 24.9 21.2 25.6 0.011 0.010 12.1 12.1
    24 × 2.5 0.8 24.3 29.4 24.9 30.1 0.010 0.009 7.41 7.41
    27 × 0.75 0.6 17.1 20.7 17.7 21.4 0.012 0.014 24.0 24.5
    27 × 1.0 0.6 18.0 21.7 19.0 22.9 0.011 0.013 18.1 18.1
    27 × 1.5 0.7 21.0 25.4 21.6 26.1 0.011 0.010 12.1 12.1
    27 × 2.5 0.8 24.8 30.0 25.4 30.7 0.010 0.009 7.41 7.41
    30 × 0.75 0.6 17.6 21.3 18.3 22.1 0.012 0.014 24.0 24.5
    30 × 1.0 0.6 19.6 22.9 19.6 23.6 0.011 0.013 18.1 18.1
    30 × 1.5 0.7 21.7 26.2 22.3 27.0 0.011 0.010 12.1 12.1
    30 × 2.5 0.8 25.7 31.0 26.3 31.7 0.010 0.009 7.41 7.41
    37 × 0.75 0.6 19.2 23.3 19.9 24.1 0.012 0.014 24.0 24.5
    37 × 1.0 0.6 20.3 24.5 20.9 25.3 0.011 0.013 18.1 18.1
    37 × 1.5 0.7 23.3 28.1 24.2 29.2 0.011 0.010 12.1 12.1
    37 × 2.5 0.8 28.1 34.0 28.8 34.8 0.010 0.009 7.41 7.41
    44 × 0.75 0.6 21.3 25.8 22.1 26.7 0.012 0.014 24.0 24.5
    44 × 1.0 0.6 22.5 27.1 23.2 28.1 0.011 0.013 18.1 18.1
    44 × 1.5 0.7 26.2 31.5 26.8 32.1 0.011 0.010 12.1 12.1
    44 × 2.5 0.8 31.6 38.0 32.2 38.6 0.010 0.009 7.41 7.41
    48 × 0.75 0.6 21.9 26.0 22.5 26.6 0.012 0.014 24.0 24.5
    48 × 1.0 0.6 22.8 28.5 23.4 29.1 0.011 0.013 18.1 18.1
    48 × 1.5 0.7 26.8 32.0 27.4 32.6 0.011 0.010 12.1 12.1
    48 × 2.5 0.8 32.2 38.5 32.8 39.1 0.010 0.009 7.41 7.41
    52 × 0.75 0.6 22.6 38.2 23.2 38.8 0.012 0.014 24.0 24.5
    52 × 1.0 0.6 23.7 28.3 24.3 28.9 0.011 0.013 18.1 18.1
    52 × 1.5 0.7 28.3 33.6 28.9 34.2 0.011 0.010 12.1 12.1
    52 × 2.5 0.8 33.7 40.0 34.3 40.6 0.010 0.009 7.41 7.41
    61 × 0.75 0.6 23.7 28.3 24.3 28.9 0.012 0.014 24.0 24.5
    61 × 1.0 0.6 24.7 30.2 25.3 30.8 0.011 0.013 18.1 18.1
    61 × 1.5 0.7 29.7 35.6 30.3 36.2 0.011 0.010 12.1 12.1
    61 × 2.5 0.8 35.6 42.0 36.2 42.6 0.010 0.009 7.41 7.41

    KVVP 2 Type 450/750V Polyvinyl Insulated PVC Sheathed Copper Tape Shielded Control Cable

    KVVP 3 Type 450/750V PVC-insulated, PVC-sheathed aluminum-plastic composite tape-shielded control cable

    Number of cores × Nominal cross-section (mm²) Insulation thickness (mm) Average outer diameter of cable (mm) - KVVP₂ Average Cable Outer Diameter (mm) - KVVP₃ Minimum Insulation Resistance MΩ·km At 20°C, conductor resistance ≤ (Ω/km) - KVVP₂ At 20°C, conductor resistance ≤ (Ω/km) - KVVP₃
    Lower limit min Maximum limit max Lower limit min Maximum limit max
    4 × 0.75 0.6 8.1 9.7 8.1 9.7 0.012 24.0 24.0
    4 × 1.0 0.6 8.4 10.2 8.4 10.2 0.011 18.1 18.1
    4 × 1.5 0.7 9.5 11.4 9.5 11.4 0.011 12.1 12.1
    4 × 2.5 0.8 10.9 13.1 10.9 13.1 0.010 7.41 7.41
    4×4 0.8 12.5 15.1 12.5 15.1 0.0085 4.61 4.61
    4 × 6 0.8 13.6 16.5 13.6 16.5 0.0070 3.08 3.08
    4 × 10 1.0 17.1 20.7 17.1 20.7 0.0065 1.83 1.83
    5 × 0.75 0.6 8.6 10.4 8.6 10.4 0.012 24.0 24.0
    5 × 1.0 0.6 9.0 10.9 9.0 10.9 0.011 18.1 18.1
    5 × 1.5 0.7 10.2 12.3 10.2 12.3 0.011 12.1 12.1
    5 × 2.5 0.8 11.8 14.2 11.8 14.2 0.010 7.41 7.41
    5 × 4 0.8 13.5 16.3 13.5 16.3 0.0085 4.61 4.61
    5 × 6 0.8 14.8 17.9 14.8 17.9 0.0070 3.08 3.08
    5 × 10 1.0 19.1 23.0 19.1 23.0 0.0065 1.83 1.83
    7 × 0.75 0.6 9.3 11.2 9.3 11.2 0.012 24.0 24.0
    7 × 1.0 0.6 9.7 11.7 9.7 11.7 0.011 18.1 18.1
    7 × 1.5 0.7 11.0 13.3 11.0 13.3 0.011 12.1 12.1
    7 × 2.5 0.8 13.3 16.1 13.3 16.1 0.010 7.41 7.41
    7 × 4 0.8 14.6 17.6 14.6 17.6 0.0085 4.61 4.61
    7 × 6 0.8 16.0 19.4 16.0 19.4 0.0070 3.08 3.08
    7 × 10 1.0 20.7 25.1 20.7 25.1 0.0065 1.83 1.83
    8 × 0.75 0.6 10.2 12.3 10.2 12.3 0.012 24.0 24.0
    8 × 1.0 0.6 10.7 12.9 10.7 12.9 0.011 18.1 18.1
    8 × 1.5 0.7 12.8 15.4 12.8 15.4 0.011 12.1 12.1
    8 × 2.5 0.8 14.7 17.8 14.7 17.8 0.010 7.41 7.41
    8 × 4 0.8 16.2 19.6 16.2 19.6 0.0085 4.61 4.61
    8 × 6 0.8 17.9 21.6 17.9 21.6 0.0070 3.08 3.08
    8 × 10 1.0 23.2 28.1 23.2 28.1 0.0065 1.83 1.83
    10 × 0.75 0.6 11.3 13.7 11.3 13.7 0.012 24.0 24.0
    10 × 1.0 0.6 12.5 15.1 12.5 15.1 0.011 18.1 18.1
    10 × 1.5 0.7 14.2 17.2 14.2 17.2 0.011 12.1 12.1
    10 × 2.5 0.8 16.5 20.0 16.5 20.0 0.010 7.41 7.41
    10 × 4 0.8 18.6 22.5 18.6 22.5 0.0085 4.61 4.61
    10 × 6 0.8 20.5 24.8 20.5 24.8 0.0070 3.08 3.08
    10 × 10 1.0 26.3 31.8 26.3 31.8 0.0065 1.83 1.83
    12 × 0.75 0.6 11.7 14.5 11.7 14.5 0.012 24.0 24.0
    12 × 1.0 0.6 12.8 15.1 12.8 15.1 0.011 18.1 18.1
    12 × 1.5 0.7 14.6 17.7 14.6 17.7 0.011 12.1 12.1
    12 × 2.5 0.8 17.0 20.6 17.0 20.6 0.010 7.41 7.41
    12 × 4 0.8 19.2 23.2 19.2 23.2 0.0085 4.61 4.61
    12 × 6 0.8 21.2 25.6 21.2 25.6 0.0070 3.08 3.08
    14 × 0.75 0.6 12.2 14.7 12.2 14.7 0.012 24.0 24.0
    14 × 1.0 0.6 13.4 16.2 13.4 16.2 0.011 18.1 18.1
    14 × 1.5 0.7 15.3 18.5 15.3 18.5 0.011 12.1 12.1
    14 × 2.5 0.8 17.8 21.5 17.8 21.5 0.010 7.41 7.41
    14 × 4 0.8 20.1 24.3 20.1 24.3 0.0085 4.61 4.61
    14 × 6 0.8 22.2 26.9 22.2 26.9 0.0070 3.08 3.08
    16 × 0.75 0.6 13.3 16.1 13.3 16.1 0.012 24.0 24.0
    16 × 1.0 0.6 14.0 16.9 14.0 16.9 0.011 18.1 18.1
    16 × 1.5 0.7 16.1 19.4 16.1 19.4 0.011 12.1 12.1
    16 × 2.5 0.8 19.1 23.1 19.1 23.1 0.010 7.41 7.41
    19 × 0.75 0.6 14.0 16.9 14.0 16.9 0.012 24.0 24.0
    19 × 1.0 0.6 14.7 17.7 14.7 17.7 0.011 18.1 18.1
    19 × 1.5 0.7 16.8 20.4 16.8 20.4 0.011 12.1 12.1
    19 × 2.5 0.8 20.1 24.3 20.1 24.3 0.010 7.41 7.41
